Al Malikk

Year Foaled | 2017 |
---|---|
Gender | Stallion |
Color | Bay |
Breeding | Purebred Arabian |
Breeding Fee | $2,500.00 |
*2020 Scottsdale Reserve Champion Three Yr. Old Stallion
*2019 United States Reserve National Champion
-Two Yr. Old Colts
*2019 CANADIAN NATIONAL CHAMPION
-Jackpot Arabian Two-Year-Old Colt
*2019 Las Vegas Breeders World Cup
-Silver Champion Junior Colt
*2018 United States National Champion
-Jackpot Yearling Colts
Pedigree
SSHANGRILA BALTAZAR | L.C. FARID | PALISSADE | PALISSANDRE |
PEPPER ROSE | |||
SAN JOSE CAMILA | HAFATI EXPRESS | ||
HAFATI BEL CHARM | |||
OLYMPIA HCF | *CAJUN PRINCE HCF | ALMADEN | |
DOLL PADRON | |||
ANTYLIA HCF | *LYPHARD | ||
*CALA | |||
RD TORA | VITORIO TO | DA VALENTINO | VERSACE |
DA LOVE | |||
SOL NATIQUE | SOLSTICE | ||
NATIQUE ++ | |||
TF FALCONSIMPRINT | FALCON BHF | BEY SHAH + | |
BEY SERENADE SF | |||
PADRONS IMPRINT | *PADRON | ||
WOODHILLS EBONY |